Workshop Management
Invoices
Invoice Number | Customer Name | License Number | Telephone Number | Payment Status | Payment Type | Invoice Price (Rs.) | Balance Price (Rs.) | Invoice Date | |
---|---|---|---|---|---|---|---|---|---|
DEMO/IN/2024/10028 | A.P. Thilakarathna | CPCBF-4660 | 0777929279 | Paid | Cash | 11,619.00 | 11,619.00 | 21-08-2024 | |
DEMO/IN/2024/10027 | R.M.T Bandara | CPCAR-3768 | 0714409389 | Paid | Cash | 3,775.00 | 3,775.00 | 21-08-2024 | |
DEMO/IN/2024/10026 | J.C. Amunugama | CPKR-4664 | 0771708707 | Paid | Cash | 1,500.00 | 1,500.00 | 21-08-2024 | |
DEMO/IN/2024/10025 | ANURUDHDHA WEERAKOON | CPCAZ-7173 | 0756743746 | Paid | Cash | 2,700.00 | 2,700.00 | 21-08-2024 | |
DEMO/IN/2024/10024 | Dananjaya Enterprises | NWDAC-4971 | 077714804 | Paid | Cash | 11,777.00 | 11,777.00 | 21-08-2024 | |
DEMO/IN/2024/10023 | Dilan Sirimalwatta | KH-5172 | 0761267470 | Paid | Cash | 10,565.44 | 10,565.44 | 21-08-2024 | |
DEMO/IN/2024/10022 | Mr. Gamakumara | CPCBH-9129 | 0714446750 | Paid | Cash | 9,056.25 | 9,056.25 | 21-08-2024 | |
DEMO/IN/2024/10021 | K.S. Thilakarathna | 253-3673 | 0777663153 | Paid | Cash | 31,621.25 | 31,621.25 | 21-08-2024 | |
DEMO/IN/2024/10020 | INTERNATIONAL TRIMMINGS & LABELS LANKA PVT LTD | WPNC-5307 | 0772240141 | Paid | Cash | 6,250.00 | 6,250.00 | 21-08-2024 | |
DEMO/IN/2024/10019 | A.P. Thilakarathna | CPKQ-9838 | 0777929279 | Paid | Cash | 33,064.93 | 33,064.93 | 21-08-2024 | |
DEMO/IN/2024/10018 | C. S. Kapukotuwa | CPCAI-5953 | 0771651870 | Paid | Cash | 9,521.42 | 9,521.42 | 21-08-2024 | |
DEMO/IN/2024/10017 | 21-08-2024 | ||||||||
DEMO/IN/2024/10016 | A. K. Dasanayake | NWCAE-6832 | 0710557055 | Paid | Cash | 3,000.00 | 3,000.00 | 20-08-2024 | |
DEMO/IN/2024/10015 | K.S. Thilakarathna | CPCAY-1893 | 0777663153 | Paid | Cash | 61,975.00 | 61,975.00 | 20-08-2024 | |
DEMO/IN/2024/10014 | E M D J Kumara | HD-7520 | Paid | Cash | 500.00 | 500.00 | 20-08-2024 | ||
DEMO/IN/2024/10013 | Mr. Edirisinghe | WPCAF-9775 | Paid | Cash | 29,600.00 | 29,600.00 | 20-08-2024 | ||
DEMO/IN/2024/10012 | Mulki rent a cars | WPCAG-2579 | Paid | Cash | 2,500.00 | 2,500.00 | 19-08-2024 | ||
DEMO/IN/2024/10011 | Customer N/A | WPCAD-3598 | Paid | Cash | 2,000.00 | 2,000.00 | 19-08-2024 | ||
DEMO/IN/2024/10010 | Tharindu Karunathilaka | CPKV-7005 | Paid | Cash | 3,200.00 | 3,200.00 | 19-08-2024 | ||
DEMO/IN/2024/10009 | Shanuka Karunarathna | NWCAP-9283 | Paid | Online Transfer | 1,500.00 | 1,500.00 | 17-08-2024 | ||
DEMO/IN/2024/10008 | 17-08-2024 | ||||||||
DEMO/IN/2024/10007 | Isuru KGG | JI-0822 | 0715769204 | Paid | Cash | 8,260.00 | 8,260.00 | 17-08-2024 | |
DEMO/IN/2024/10006 | 17-08-2024 | ||||||||
DEMO/IN/2024/10005 | 17-08-2024 | ||||||||
DEMO/IN/2024/10004 | Gayan Bandara | KV-4251 | 0714426119 | Paid | Online Transfer | 10,960.00 | 10,960.00 | 17-08-2024 | |
DEMO/IN/2024/10003 | Bavarian Automobile Engineering | PD-3693 | 076 617 4491 | Paid | Online Transfer | 3,275.00 | 3,275.00 | 17-08-2024 | |
DEMO/IN/2024/10002 | 27-06-2024 | ||||||||
DEMO/IN/2024/10001 | 26-06-2024 | ||||||||
Total: | 258,220.29 |
Success!
Loading... Please Wait...
Loading... Please Wait...
Error! Something went wrong...